● lndependent research and development, simple European design style LED street light.
● Streamline shape, ultra-thin assembly line design, smaller wind resistance coefficient, strong anti-typhoon ability.
● 85% aluminum is involved in heat dissipation, the effective area is significantly increased, and it can reach lP66 waterproof level.
● The arm of the lamp holder can be adjusted by up-down 15 degrees, and it can be installed vertically at 90 degrees.
Our Advantage
● lndependent research and development, simple European design style LED street light.
● Streamline shape, ultra-thin assembly line design, smaller wind resistance coefficient, strong anti-typhoon ability.
● 85% aluminum is involved in heat dissipation, the effective area is significantly increased, and it can reach lP66 waterproof level.
● The arm of the lamp holder can be adjusted by up-down 15 degrees, and it can be installed vertically at 90 degrees.
Product Parameters
Model | Powerr(W) | Light Efficiency | Voltage(V) | CRI(Ra) | Power Factor | CCT(K) | EnvironmentTemperature |
SL08-30W | 30 | 100-150Lm/W | AC100-277V DC24V |
>70 | >0.95 | 3000~6000 | -40℃~50℃ |
SL08-50W | 50 | ||||||
SL08-80W | 80 | ||||||
SL08-100W | 100 | ||||||
SL08-120W | 120 | ||||||
SL08-150W | 150 | ||||||
SL08-200W | 200 | ||||||
SL08-240W | 240 |
Product Size
Size/Model | a | b | c |
30W | 578 | 228 | 135 |
50W | 578 | 228 | 135 |
80W | 578 | 228 | 135 |
100W | 599 | 256 | 141 |
120W | 599 | 256 | 141 |
150W | 729 | 328 | 157 |
200W | 729 | 328 | 157 |
240W | 729 | 328 | 157 |
Product Details
Application Scenarios
FAQ