● High efficiency and energy saving: adopt high efficiency chip package, high brightness, more energy saving.
● The lamp shade is made of Bayer material, which is uv resistant, high temperature resistant and aging resistant. UGR < 19 is processed by anti-glare technology.
● The reflector adopts the patent double concave mirror optical design, improve the light efficiency, light more accurate and even.
● The lamp body and heat dissipation system are formed by die casting of ADC12 aluminum alloy, which can dissipate heat efficiently and rapidly, ensuring efficient and stable operation.
Our advantage
● High efficiency and energy saving: adopt high efficiency chip package, high brightness, more energy saving.
● The lamp shade is made of Bayer material, which is uv resistant, high temperature resistant and aging resistant. UGR < 19 is processed by anti-glare technology.
● The reflector adopts the patent double concave mirror optical design, improve the light efficiency, light more accurate and even.
● The lamp body and heat dissipation system are formed by die casting of ADC12 aluminum alloy, which can dissipate heat efficiently and rapidly, ensuring efficient and stable operation.
● Applications:Industrial plants, production assembly lines, warehouses, logistics centers, indoor stadiums, shopping malls and other large space public areas.
Product parameters
Model | Power(W) | Light Efficiency | Voltage(V) | CRI(Ra) | Power Factor | CCT(K) | Ta | N.W/G.W(KG) | Lamp size(mm) | Packing size(mm) |
HL01-80W | 80 | 130Lm/W | AC100~277V | ≥70 | >0.98 | 3000~6000 | -40℃~50℃ | 3.4/4.5 | φ395×310 | 420×420×310 |
HL01-100W | 100 | 130Lm/W | AC100~277V | 3.4/4.5 | φ395×310 | 420×420×310 | ||||
HL01-120W | 120 | 130Lm/W | AC100~277V | 3.5/4.62 | φ395×310 | 420×420×310 | ||||
HL01-150W | 150 | 130Lm/W | AC100~277V | 3.55/4.7 | φ395×310 | 420×420×310 | ||||
HL01B-100W | 100 | 130Lm/W | AC100~277V | 6.4/7.45 | φ400×380 | 440×440×380 | ||||
HL01B-120W | 120 | 130Lm/W | AC100~277V | 6.6/7.6 | φ400×338 | 440×440×380 | ||||
HL01B-150W | 150 | 130Lm/W | AC100~277V | 6.6/7.6 | φ400×338 | 440×440×380 | ||||
HL01B-200W | 200 | 130Lm/W | AC100~277V | 6.7/7.7 | φ400×338 | 440×440×380 | ||||
HL01B-250W | 250 | 130Lm/W | AC100~277V | 7.1/9.3 | φ430×346 | 480×480×400 |
Application Scenarios
FAQ
Get the latest catalog and price list