● Use imported integrated LED, high light efficiency, slow light depreciation.
● Die-casting aluminum shell, surface electrostatic spraying, anti-corrosion treatment.
● The structure of the people-oriented design concept, easy for installation and maintenance.
● V-shaped thermal conductivity and diversion fin design, dustproof, control the dissipation in good performance.
● Power supply and lamp source circuit with the plug and play connectors, easy for installation and maintenance.
Our Advantage
● Use imported integrated LED, high light efficiency, slow light depreciation.
● Die-casting aluminum shell, surface electrostatic spraying, anti-corrosion treatment.
● The structure of the people-oriented design concept, easy for installation and maintenance.
● V-shaped thermal conductivity and diversion fin design, dustproof, control the dissipation in good performance.
● Power supply and lamp source circuit with the plug and play connectors, easy for installation and maintenance.
Product Parameters
Model | Power(W) | COB | Light Efficiency | Voltage(V) | CRI(Ra) | Power Factor | CCT(K) | EnvironmentTemperature | Life Time(H) | Ctn/Pcs | Packing size(mm) |
SL01-30W | 30 | 1 | 100-150Lm/W | AC100-277V | >70 | >0.95 | 3000~6000 | -40c°~50c° | ≥50000 | 2 | 425×375×100 |
SL01-50W | 50 | 1 | 1 | 545×230×125 | |||||||
SL01-60W | 60 | 1 | 1 | 665×300×155 | |||||||
SL01-80W | 80 | 1 | 1 | 665×300×155 | |||||||
SL01-100W | 100 | 2 | 1 | 760×300×155 | |||||||
SL01-120W | 120 | 2 | 1 | 760×300×155 | |||||||
SL01-150W | 150 | 3 | 1 | 960×365×155 | |||||||
SL01-180W | 180 | 3 | 1 | 960×365×155 | |||||||
SL01-200W | 200 | 4 | 1 | 1150×445×175 | |||||||
SL01-240W | 240 | 4 | 1 | 1150×445×175 | |||||||
SL01-280W | 280 | 4 | 1 | 1150×445×175 |
Product Size
Size/model | a | b | c |
30W | 400 | 171 | 71 |
50/60W | 500 | 214 | 80 |
60/80W | 620 | 260 | 101 |
100/120W | 700 | 280 | 112 |
150/180W | 880 | 340 | 122 |
200/280W | 1100 | 420 | 126 |
Product Photometrics
Product Details
Application Scenarios
FAQ